Machinery Bushings

MB ID Bolt Clearance OD Rim Size
(Narrow)
OD Rim Size(Wide) 18 GA. (.042 to .054) Thick 14 GA. (.068 to .082) Thick 10 GA. (.126 to .142) Thick 3/16" (.1875) Thick
#1 1/2" in 7/8" in N/A 18 x 1/2 x 7/8 14 x 1/2 x 7/8 10 x 1/2 x 7/8 N/A
#1 9/16" in 15/16" in N/A 18 x 9/16 x 15/16 14 x 9/16 x 15/16 10 x 9/16 x 15/16 N/A
#1 5/8" in 1" in N/A 18 x 5/8 x 1 14 x 5/8 x 1 10 x 5/8 x 1 N/A
#1 3/4" in 1-1/4" in N/A 18 x 3/4 x 1-1/4 14 x 3/4 x 1-1/4 10 x 3/4 x 1-1/4 N/A
#1 7/8" in 1-3/8" in N/A 18 x 7/8 x 1-3/8 14 x 7/8 x 1-3/8 10 x 7/8 x 1-3/8 N/A
#1 1" in 1-1/2" in N/A 18 x 1 x 1-1/2 14 x 1 x 1-1/2 10 x 1 x 1-1/2 N/A
#1 1-1/8" in 1-3/4" in N/A 18 x 1-1/8 x 1-3/4 14 x 1-1/8 x 1-3/4 10 x 1-1/8 x 1-3/4 N/A
#1 1-1/4" in 1-7/8" in N/A 18 x 1-1/4 x 1 7/8 14 x 1-1/4 x 1 7/8 10 x 1-1/4 x 1 7/8 N/A
#1 1-3/8" in 2-1/8" in N/A 18 x 1-3/8 x 2-1/8 14 x 1-3/8 x 2-1/8 10 x 1-3/8 x 2-1/8 N/A
#1 1-1/2" in 2-1/4" in N/A 18 x 1-1/2 x 2-1/4 14 x 1-1/2 x 2-1/4 10 x 1-1/2 x 2-1/4 N/A
#1 1-5/8" in 2-3/8" in N/A 18 x 1-5/8 x 2-3/8 14 x 1-5/8 x 2-3/8 10 x 1-5/8 x 2-3/8 N/A
#1 1-3/4" in 2-1/2" in N/A 18 x 1-3/4 x 2-1/2 14 x 1-3/4 x 2-1/2 10 x 1-3/4 x 2-1/2 N/A
#1 1-7/8" in 2-7/8" in N/A 18 x 1 7/8 x 2 7/8 14 x 1 7/8 x 2 7/8 10 x 1 7/8 x 2 7/8 N/A
#1 2" in 3" in N/A 18 x 2 x 3 14 x 2 x 3 10 x 2 x 3 N/A
#1 2-1/8" in 3-1/8" in N/A 18 x 2-1/8 x 3-1/8 14 x 2-1/8 x 3-1/8 10 x 2-1/8 x 3-1/8 N/A
#1 2-1/4" in 3-1/4" in N/A 18 x 2-1/4 x 3-1/4 14 x 2-1/4 x 3-1/4 10 x 2-1/4 x 3-1/4 N/A
#1 2-3/8" in 3-3/8" in N/A 18 x 2-3/8 x 3 3/8 14 x 2-3/8 x 3 3/8 10 x 2-3/8 x 3 3/8 N/A
#1 2-1/2" in 3-1/2" in N/A 18 x 2-1/2 x 3-1/2 14 x 2-1/2 x 3-1/2 10 x 2-1/2 x 3-1/2 N/A
#2 5/8" in N/A 1-1/4" in 18 x 5/8 x 1-1/4 14 x 5/8 x 1-1/4 10 x 5/8 x 1-1/4 N/A
#2 3/4" in N/A 1-1/2" in 18 x 3/4 x 1-1/2 14 x 3/4 x 1-1/2 10 x 3/4 x 1-1/2 N/A
#2 7/8" in N/A 1 3/4" in 18 x 7/8 x 1-3/4 14 x 7/8 x 1-3/4 10 x 7/8 x 1-3/4 N/A
#2 15/16" in N/A 1 7/8" in 18 x 15/16 x 1 7/8 14 x 15/16 x 1-7/8 10 x 15/16 x 1-7/8 N/A
#2 1" in N/A 2" in 18 x 1 x 2 14 x 1 x 2 10 x 1 x 2 N/A
#2 1-1/16" in N/A 2-1/16" in 18 x 1-1/16 x 2-1/16 14 x 1-1/16 x 2-1/16 10 x 1-1/16 x 2-1/16 N/A
#2 1-1/8" in N/A 2-1/8" in 18 x 1-1/8 x 2-1/8 14 x 1-1/8 x 2-1/8 10 x 1-1/8 x 2-1/8 N/A
#2 1-1/4" in N/A 2-1/4" in 18 x 1-1/4 x 2-1/4 14 x 1-1/4 x 2-1/4 10 x 1-1/4 x 2-1/4 N/A
#2 1-3/8" in N/A 2-1/2" in 18 x 1-3/8 x 2-1/2 14 x 1-3/8 x 2-1/2 10 x 1-3/8 x 2-1/2 N/A
#2 1-1/2" in N/A 3" in 18 x 1-1/2 x 3 14 x 1-1/2 x 3 10 x 1-1/2 x 3 N/A
#2 1-5/8" in N/A 3-1/8" in 18 x 1-5/8 x 3-1/8 14 x 1-5/8 x 3-1/8 10 x 1-5/8 x 3-1/8 N/A
#2 1-3/4" in N/A 3-1/4" in 18 x 1-3/4 x 3-1/4 14 x 1-3/4 x 3-1/4 10 x 1-3/4 x 3-1/4 N/A
#2 1-7/8" in N/A 3-3/8" in 14 x 1 7/8 x 3 3/8 14 x 1-3/4 x 3-1/4 10 x 1 7/8 x 3-3/8 N/A
#2 2" in N/A 3-1/2" in 18 x 2 x 3-1/2 14 x 2 x 3-1/2 10 x 2 x 3-1/2 N/A
#2 2-1/8" in N/A 3-5/8" in 18 x 2-1/8 x 3 5/8 14 x 2-1/8 x 3-5/8 10 x 2-1/8 x 3-5/8 N/A
#2 2-1/4" in N/A 3-3/4" in 18 x 2-1/4 x 3 3/4 14 x 2-1/4 x 3-3/4 10 x 2-1/4 x 3-3/4 N/A
#2 2-1/2" in N/A 3-7/8" in 18 x 2-1/2 x 3 7/8 14 x 2-1/2 x 3-7/8 10 x 2-1/2 x 3-7/8 N/A
#2 2-3/4" in N/A 4" in 18 x 2-3/4 x 4 14 x 2-3/4 x 4 10 x 2-3/4 x 4 N/A
#2 3" in N/A 4-1/4" in 18 x 3 x 4 1/4 14 x 3 x 4-1/4 10 x 3 x 4-1/4 N/A
3/16 Extra Hvy 2" in N/A 3" in N/A N/A N/A 3/16 x 2 x 3
3/16 Extra Hvy 2-1/8" in N/A 3-1/8" in N/A N/A N/A 3/16 x 2-1/8 x 3-1/8
3/16 Extra Hvy 2-1/4" in N/A 3-1/4" in N/A N/A N/A 3/16 x 2-1/4 x 3-1/4
3/16 Extra Hvy 2-1/2" in N/A 31/2-" in N/A N/A N/A 3/16 x 2-1/2 x 3-1/2
3/16 Extra Hvy 2-3/4" in N/A 3-3/4" in N/A N/A N/A 3/16 x 2-3/4 x 3 3/4
3/16 Extra Hvy 3" in N/A 4" in N/A N/A N/A 3/16 x 3 x 4

Specialty Washers